Hero-module: Units Generation (unit-of-work, dependency, requirement-map)
Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com>
This commit is contained in:
+42
@@ -0,0 +1,42 @@
|
||||
# Requirement to unit map: hero-module
|
||||
|
||||
User stories were skipped for this feature (one persona, acceptance criteria in the requirements), so the requirement IDs of `requirements.md` are mapped to units instead.
|
||||
|
||||
| Requirement | H1 | H3 | H2 | H4 | H5 | H6 |
|
||||
|---|---|---|---|---|---|---|
|
||||
| FR-01 one hero per site | | | X | | | |
|
||||
| FR-02 text fields | | | X | | X | |
|
||||
| FR-03 buttons and target validation | | | X | | X | |
|
||||
| FR-04 slides | | | X | | X | |
|
||||
| FR-05 schedule | | | X | | X | |
|
||||
| FR-06 language-ready model | | | X | | | |
|
||||
| FR-07 roles and public access | | | X | | | |
|
||||
| FR-10 upload, real type, formats | X | | X | | X | |
|
||||
| FR-11 metadata stripped | X | | | | | |
|
||||
| FR-12 variants, resize and compress | X | | X | | | |
|
||||
| FR-13 focus and crop per ratio, preview | X | | X | | X | |
|
||||
| FR-14 own address, hash, immutable | X | X | | | | |
|
||||
| FR-15 preload equals img | | | | X | | |
|
||||
| FR-16 no orphans | | X | X | | | |
|
||||
| FR-17 reuse check | done (SDA: nothing to reuse) | | | | | |
|
||||
| FR-20 public contract | | | X | | | |
|
||||
| FR-21 injection into the first HTML | | | | X | | |
|
||||
| FR-22 only the first slide injected | | | | X | | |
|
||||
| FR-23 fail-open, cache, ETag | | | | X | | |
|
||||
| FR-24 schedule and inactive without rebuild | | | X | X | | |
|
||||
| FR-25 admin screens | | | | | X | |
|
||||
| FR-30 seed script | | | | | | X |
|
||||
| FR-31 static texts reviewed | | | | | | X (SLS and ASF sessions) |
|
||||
| FR-32 `release/*` CI | H0 (done) | | | | | |
|
||||
| FR-33 backend texts | | | X | | | |
|
||||
| NFR-01 LCP | | | | X | | X (measure) |
|
||||
| NFR-02 live | | | X | X | | |
|
||||
| NFR-03 page weight | X | | | | | X |
|
||||
| NFR-04 upload safety | X | X | | | | |
|
||||
| NFR-05 platforms and licence | X | | | | | X |
|
||||
| NFR-06 storage | | X | | | | X (checklist) |
|
||||
| NFR-07 accessibility | | | X | X | X | |
|
||||
| NFR-08 compatibility | | | | X | | X |
|
||||
| NFR-09 resilience | | | | X | | |
|
||||
|
||||
Every FR and NFR has at least one unit.
|
||||
Reference in New Issue
Block a user