Records the requirements, execution plan, application design, the first unit's functional design and code generation plan, and the baseline on master. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
4.9 KiB
4.9 KiB
Baseline measurement (Step 2, BR-MEA-01)
Master build before any change of this unit. Numbers are as measured, medians of three runs, not rounded by hand.
Method and environment
- Commit:
c4c2f83d6ccab433ecef2c5d0e019de286897a27(master, untouched tree;web/distis the Step 1 build) - Date: 2026-10-31, measurement 17:23 to 17:40 local (mobile and desktop back to back, no other CPU load)
- Machine: Windows 11 Pro 10.0.26200, Git Bash. Node v24.16.0, pnpm 12.11.2. Port 4173 checked free before the run.
- Commands (in
web/):- Mobile:
pnpm exec lhci collect --config=lighthouserc.cjs --numberOfRuns=3 - Desktop:
pnpm exec lhci collect --config=lighthouserc.desktop.cjs --numberOfRuns=3 - Lighthouse CI starts
pnpm preview --port 4173 --strictPortitself. Both runs exited 0, no page errored.
- Mobile:
- Each URL has 3 runs (36 runs per device). Values are the median over the 3 runs.
- Raw results (not committed):
C:\Users\Bryan\AppData\Local\Temp\claude\k--Development-SlpSoftware-Projects-AndreaSlopFotografie\bb0a550e-5427-462f-b99b-f9db012a172a\scratch\baseline\mobileand...\baseline\desktop. Logs:scratch\b2-mobile.log,scratch\b2-desktop.log. - Summary script (reused unchanged in Step 34):
C:\Users\Bryan\AppData\Local\Temp\claude\k--Development-SlpSoftware-Projects-AndreaSlopFotografie\bb0a550e-5427-462f-b99b-f9db012a172a\scratch\summarize-lhr.mjs, run asnode summarize-lhr.mjs <lhr folder> [dist folder]. - Units: FCP, LCP, TBT in ms; CLS unitless; script transfer in bytes (sum of
transferSizeofScriptrequests).
Mobile
| URL | score | FCP ms | LCP ms | TBT ms | CLS | script transfer bytes |
|---|---|---|---|---|---|---|
| / | 0.75 | 2594.5737999999997 | 4293.0984 | 293 | 0.001108080702545967 | 213978 |
| /over-mij | 0.86 | 2597.2801499999996 | 3535.0401999999995 | 132.2600500000001 | 0.0001732130305034394 | 201997 |
| /portfolio | 0.9 | 2517.36575 | 2926.0389 | 126 | 0.001150312056335732 | 203625 |
| /soorten-fotoshoots | 0.85 | 2592.42555 | 3750.006 | 126.5 | 0.006983738601554676 | 204057 |
| /soorten-fotoshoots/newborn | 0.85 | 2590.9919 | 3524.9892 | 151.48644999999988 | 0.0205200074358323 | 213493 |
| /soorten-fotoshoots/zwangerschap | 0.84 | 2591.3577 | 3676.1436000000003 | 141.77514999999994 | 0.005577664601176807 | 212974 |
| /soorten-fotoshoots/gezin | 0.84 | 2592.4778499999998 | 3678.3037999999997 | 148.16325000000006 | 0.002289700816830679 | 212873 |
| /soorten-fotoshoots/loveshoot | 0.82 | 2589.8177499999997 | 3767.5646999999994 | 187.87850000000026 | 0.002134925383380898 | 212895 |
| /soorten-fotoshoots/portret | 0.84 | 2589.6709 | 3672.5612 | 139.89030000000002 | 0.002416543144046087 | 212837 |
| /contact | 0.87 | 2725.4323499999996 | 3344.9097999999994 | 114.44650000000001 | 0.0008627741882531824 | 215296 |
| /privacyverklaring | 0.9 | 2512.8540000000003 | 2844.0248 | 163.5 | 0.001133837301994053 | 194867 |
| /bestaat-niet | 0.91 | 2406.4337 | 2602.6549999999997 | 171 | 0.001423652125853798 | 191365 |
Desktop
| URL | score | FCP ms | LCP ms | TBT ms | CLS | script transfer bytes |
|---|---|---|---|---|---|---|
| / | 0.99 | 579.06635 | 915.0427500000001 | 0 | 0.0009738624031996818 | 213978 |
| /over-mij | 0.99 | 578.91705 | 769.8894 | 0 | 0.001533534639717924 | 201997 |
| /portfolio | 0.99 | 557.012625 | 868.0176749999999 | 0 | 0.001542572749652821 | 203625 |
| /soorten-fotoshoots | 0.99 | 578.4956500000001 | 769.9610000000002 | 0 | 0.01247492033475965 | 204057 |
| /soorten-fotoshoots/newborn | 0.99 | 577.4793500000001 | 747.9366 | 0 | 0.002339627163392162 | 213493 |
| /soorten-fotoshoots/zwangerschap | 0.99 | 577.4309499999999 | 768.5745999999999 | 0 | 0.002032811463333396 | 212974 |
| /soorten-fotoshoots/gezin | 0.99 | 577.3627 | 768.4836 | 0 | 0.002010979460514782 | 212873 |
| /soorten-fotoshoots/loveshoot | 0.99 | 576.5336000000001 | 767.0448 | 0 | 0.00202968568268567 | 212895 |
| /soorten-fotoshoots/portret | 0.99 | 576.5879 | 767.1171999999999 | 0 | 0.002029152603815515 | 212837 |
| /contact | 0.99 | 592.22135 | 782.9032 | 0 | 0.001945459221201206 | 215296 |
| /privacyverklaring | 1 | 553.115375 | 641.33845 | 0 | 0.001969938089192423 | 194867 |
| /bestaat-niet | 1 | 525.0777 | 576.7572 | 0 | 0.001434198762148674 | 191365 |
Gzip sizes (web/dist, master build)
- Entry JavaScript (files referenced by
<script src>and modulepreload indist/index.html): 11 files, gzip total 181161 bytes. Largest:assets/index-C65n6UdK.jsat 151138 bytes gzip. - All JavaScript (
dist/assets/*.js): 42 files, gzip total 284705 bytes.
Notes
- Mobile targets in
lighthouserc.cjsare not changed by this measurement (collect does not assert). Against those targets, these URLs are below:/(0.75, target 0.8);/soorten-fotoshoots/zwangerschap(0.84),/gezin(0.84),/loveshoot(0.82),/portret(0.84), target 0.85;/contact(0.87, target 0.9). This is recorded only; the targets are not judged here. - No page errored in Lighthouse.