Leaves the theme twigs out of the site and the repo

The two decorative PNGs came from the paid WordPress theme and fall under
its licence, not the GPL. They are removed from the Pricing section, the
banner under the cards, web/src/assets and the design copy. Own SVG twigs
are kept in design/own-assets for later; the assets overview records why.

Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com>
This commit is contained in:
2026-11-15 16:57:29 +01:00
co-authored by Claude Sonnet 5.5
parent 4ead7713ba
commit b2cb6351e1
16 changed files with 57 additions and 87 deletions
+17
View File
@@ -0,0 +1,17 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 143 112" width="143" height="112" fill="none" stroke="#7f8b76" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round">
<path d="M6 100 C40 92 80 60 128 22"/>
<path d="M25.0 93.5 C38.1 90.9 41.8 75.7 33.0 68.7 C21.8 69.2 15.9 83.6 25.0 93.5 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M42.8 84.2 C45.4 96.0 59.4 99.4 65.7 91.6 C65.1 81.6 51.7 76.2 42.8 84.2 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M64.2 70.6 C75.2 66.5 75.9 53.3 67.0 48.8 C57.3 50.8 54.6 63.8 64.2 70.6 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M86.9 54.1 C90.1 64.0 102.0 65.4 106.5 57.9 C105.1 49.3 93.5 46.1 86.9 54.1 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M108.3 37.6 C116.4 33.6 116.3 22.8 109.5 19.6 C102.3 21.8 100.8 32.5 108.3 37.6 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M128.0 22.0 C135.5 25.0 142.7 18.4 140.7 11.9 C134.9 8.5 126.8 14.0 128.0 22.0 Z" fill="#7f8b76" fill-opacity=".10"/>
<g stroke-width="1" opacity=".7">
<path d="M25.0 93.5 L30.6 76.2"/>
<path d="M42.8 84.2 L58.8 89.4"/>
<path d="M64.2 70.6 L66.2 55.3"/>
<path d="M86.9 54.1 L100.7 56.7"/>
<path d="M108.3 37.6 L109.2 25.0"/>
<path d="M128.0 22.0 L136.9 15.0"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 1.2 KiB

+23
View File
@@ -0,0 +1,23 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 239 224" width="239" height="224" fill="none" stroke="#7f8b76" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round">
<path d="M12 214 C60 196 120 140 214 26"/>
<path d="M26.8 207.4 C41.2 199.0 39.2 186.1 35.6 174.6 C26.7 182.8 18.6 192.9 26.8 207.4 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M42.4 198.5 C46.9 215.9 68.1 220.3 77.1 208.2 C75.7 193.2 55.3 185.9 42.4 198.5 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M60.8 185.7 C73.4 174.9 69.3 162.6 63.7 151.8 C56.3 161.4 50.1 172.8 60.8 185.7 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M80.5 169.7 C86.9 186.3 107.4 187.3 114.2 174.0 C110.9 159.4 90.9 155.3 80.5 169.7 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M101.7 150.4 C113.1 138.8 107.5 127.8 100.8 118.4 C94.6 128.2 89.7 139.5 101.7 150.4 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M124.7 127.5 C131.7 142.1 149.7 141.3 154.7 128.6 C150.6 115.5 132.7 113.5 124.7 127.5 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M149.5 100.9 C159.0 90.1 153.4 80.9 146.7 73.1 C141.8 82.0 138.1 92.2 149.5 100.9 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M176.5 70.5 C182.7 80.8 197.0 79.5 200.5 70.0 C196.7 60.8 182.3 60.0 176.5 70.5 Z" fill="#7f8b76" fill-opacity=".10"/>
<path d="M214.0 26.0 C224.7 27.8 232.2 17.2 227.7 9.3 C219.2 6.5 210.2 15.9 214.0 26.0 Z" fill="#7f8b76" fill-opacity=".10"/>
<g stroke-width="1" opacity=".7">
<path d="M26.8 207.4 L32.9 184.5"/>
<path d="M42.4 198.5 L66.7 205.3"/>
<path d="M60.8 185.7 L62.8 162.0"/>
<path d="M80.5 169.7 L104.1 172.7"/>
<path d="M101.7 150.4 L101.0 128.0"/>
<path d="M124.7 127.5 L145.7 128.3"/>
<path d="M149.5 100.9 L147.6 81.4"/>
<path d="M176.5 70.5 L193.3 70.2"/>
<path d="M214.0 26.0 L223.6 14.3"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 1.8 KiB